<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://monte-negro.org/The-Space-AI-Blog-1</loc> 
		<lastmod>2023-10-17T21:53:26+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e18a2de773f667da7e00c02f216318e8a016d5da2d81e010caeae79a5f6f7c6e/grid_0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/006c1ffc453c0d261fa4fb26bd846e474bfdc78b029f094865b25febecb3f0a5/grid_0-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/91512dec2e0cbae87b4008b3703f6df7c9ef69a8edc16ce4ad30bd678baaf717/grid_0-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8eebedbf4dac147b0a3fbf10da10d53c97f5d4408aa2d954ff5d5a68a3ebd5b0/Frame-384-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/adf3ff668ed9ad8cd1aab1fdbf01c2c248b5d94265ba46717d685373ae392607/grid_0-28.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/894ddd46939e67c854f364e6abd49f1a079dfe9ee005977fe83077ce1a96923a/grid_0-16-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f11be33d3ad0c9ba78df4b471251727546fbbd32e04e9bd5852c533e911dbedb/Frame-90.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/075cce4a4a7eb7a3c3bc7f030ac5b04865a111cd53f50f05764915379689ba44/Rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f79194bae5c9f7ee3613c762866d45566ddb5d323cf9a6fd39b762cc8b1c68e1/agressive_reentry-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7ec8cfdd0cc612c91eb63fc7fffd249d2460ee1149b9d521fa68e71bac9bab11/GPTforEngineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/40259da2ea4d1257f27d6c8e3617296700e4eda5e369088ee3a1f57d6f6af213/Frame-342-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cc09574983e2f418aa58d58b32e0f79d420a40fbf536199455344f86eb1ffe14/avatarbots-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3ae44c6b8a9c3c6fedaf81d218ca59c80311c3e7f048c316075e61c9e02aee10/Frame-383-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/95e2f4dbc810964d91dd127f7dbc228b86bf51fa528cea80f889b4d2e01296b8/Frame-114.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4390104b42221730d5894e13a98a971ef47c74784a0f582fdd2be44739a47a39/Frame-115.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b351921834e3e2e850b45fa26c6e7a94694b95175b07039f359669a46c7a617b/Frame-120.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/adb2799991ad30c76c5a65db0b71776f25f6b7a0265ab477973bbd12252d6ebb/Frame-116.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bf6f1292d29ef73e83d98a53254c3722c3e32681590795a3875851751014f299/Frame-117.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ae5f3e0076f63eb93027071fddd6a4b560397957b5a5c41a848e634e520dd901/Frame-121.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e12ec4015947bdcd242d1f95458b7683610a47a8ec05fea458871d71ce08a317/Frame-118.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04c193c852ba71ed9386f1f114266a9953276a6bef5a2f213ef1b84159c8f061/Frame-122.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ac3dd04c30e324155681de95b9b896f31aa92a7857869cf50e77a7003987ef72/Frame-119.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/962b62f7eb8cc65d79400fe6e23df1622c0ab132ebef09392905994abe1264be/Frame-123.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bdf91e5e2924fd62f1669cbce66df6bd912919be79e3792d16c6add65a35164e/Frame-124.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/78c451eadcd998880d086a6e0a112fe038233de2781d995489b3d8119a66c036/Frame-126.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7edfbc2de4f1802618dbd070acaefa2106154e5c143fcf8d2986ad47211cb510/Frame-125.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d12c53d94b115f858cda749667b4c2e35cc97cd60c3d78954d7b0eae1c6a9911/Frame-127.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d030c79dbd930e30e5426c2e67e5cb8779aa96e6b7820ac3a31b2bb1e49efbcf/Frame-115.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/38344a18868188b1f013c6629b343ac3a23ee8c521837d85b7228a88d5039dce/Frame-116.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/32d59cbe9850c35189a7034ae48deeb5f1d51eb1878f917a5de3bae86f02d004/Frame-118.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0665eb2ad0e9fa70b059543e3fd4f91551bfe95119364841700630287c9b28bb/Frame-119.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/063cb77ea5bfd8c9bcfe275183aa83c1373f560f858a44f2a3a073fe7c021143/Frame-117.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7680b11a93468ba305e3992352f51b5b55d096db93fa81e735e12905161d0494/Frame-125.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6c1168c18b6338d46c6896b07bf7f418e54091738c00e1e85d12332f4e7370c4/Frame-399.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/08005e94c6a16379594a43f0af45fa84563fd64e2940f246518d780d89062df6/Frame-398.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/56a853d9c1b422eb8be73a7b3dd1656d162e0f6662bf2e4564af142de7998deb/Frame-397.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8ec186070e39ee6b21833d2d5fdfd7b86b90f2741b476dcc4a2e1522a225459b/Frame-396.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e5949d02fddcf65babc5a04a73678bfb017926b82b7a98197e9131b269f09783/Frame-395.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6362b475bfe381512069cd401e34d2459cdc8ceaec411b0c4fedf6f27d7466ba/Frame-394.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c1c0718d243fbc1dc3f60efdb4e4e6c166f92cd91edca1b4876c00fa7b9afab0/Frame-393.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/42cb4fa15277e90a7c1d6de1082158683182b21f2f2e92093cd3561c8c835692/Screenshot-2023-05-01-at-14.59.01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f79194bae5c9f7ee3613c762866d45566ddb5d323cf9a6fd39b762cc8b1c68e1/agressive_reentry-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7c8530ca12c102698e57034da3136a72d6cdf509e3bb4a248ab9aff17ea65b80/grid_0-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e1085720ac84ae1d93097a8b37862e294b1b12f39141de18a0fb173e78329c1a/IMG_2938.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04c945dd8a30fdb1e850538371de935033715d6339e3a7fc91255525daee206a/63b5ff28366beba8fdaa73ea_compressed_expanse.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/603c2309e7ba1f09217dfaef039bc200065e401a26fe4f783663101f7bb66d3f/ny520a0cc6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/82ac8324b198d06c4e855a8b5b3eaf512a34d0738b476230dfa253a7d5be6086/The-Creation-of-Adam-ceiling-fresco-Sistine-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/34e3fc630fb6b51a6d42d2b0fa025d150eb46b2604961cb7fecdfa9d3951a255/Michelangelo-s_Pieta_5450_cut_out_black.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b5cf4214010d4af398d814c83b7be40eee6b971dc1be2675919ded5bd7708879/earth2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e39e6588c58756daa37d48bf4e8b224778b27c6c47ef7d18fa64e08152598cd7/Screenshot-2023-03-08-at-18.08.25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/006c1ffc453c0d261fa4fb26bd846e474bfdc78b029f094865b25febecb3f0a5/grid_0-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/adf3ff668ed9ad8cd1aab1fdbf01c2c248b5d94265ba46717d685373ae392607/grid_0-28.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/06ae4a75dabc5e0ddab16466e9bef4ee4f3a8ac4e06827b90de809a33db598f7/Frame-127.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/af6f979f167eaf7690b419674ddee0da2e4f1691f4e0fc25acc1d2d0ef651407/maverick_science_station.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/da4fed4231006c8d630e2627cd3f80f79ca5b5a3d01e3c6708d944572807cba6/image-8262-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e596b48312f8d6033e0d5fc065163ec063949d3990fc7fee19ac0d4d8f9ca438/johnmoonwalker_product_presentation_photograph_robot_humanoid_c_54897bd0-13e6-4ab8-b309-ca068b67a437.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a2e181802eadf822d552fdda2b9f3791732f40ebabc8b9bd80670b7ea75f953c/johnmoonwalker_product_presentation_photograph_robot_humanoid_c_8dac8125-e51d-4f55-93c5-4eda2f2c2a37.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eb287d34dde8d1cc9fe48abec752500eaa27876bbe6c77b8d3039db95387ab3b/ProteinCrystals.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/97952260b71614d3a59fb6d1722db4436973cb69485d50d61811ab2d21530cc9/grid_0-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ad5d4fbca1c0207b305a9c62c1e14bcebd255c1508c7c20935cbb2e3cff3c76a/062-Wide-Matrix.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0522fd84141ae18dd658dba19a9570c9f2aa989f567c35101f86b4ad0c1032e6/iss043e86375_lrg.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://monte-negro.org/The-future-has-its-eyes-on-us</loc> 
		<lastmod>2023-03-17T19:29:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/624fa88e669e7272c9f42e506805696181ff92b438c21d821c03dbb2408e424b/grid_0-17.png</image:loc>
			<image:caption>Metal brains see the past, AI generated, Midjourney</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7cb540af73096ca545739007f7b87fa09b63854554716ed640b69dea7851dcfa/exmachina.png</image:loc>
			<image:caption>Scene from the movie EX MACHINA of two robots with different levels of AIs conspiring against their creators. The allusion of sexuality and emotional behavior was a the strategy the AI used to win against the humans that contained it.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7680b11a93468ba305e3992352f51b5b55d096db93fa81e735e12905161d0494/Frame-125.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://monte-negro.org/Space-warfare</loc> 
		<lastmod>2023-03-15T15:45:20+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5ccebae94531c6ce1a2e43f0d828a627fa27bfa1fa7d4528626276d07a757493/fr0s7-6.jpg</image:loc>
			<image:caption>Space weapon platform orbiting Earth. by FR0S7</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b7933a569f1a4c8a0b6d5909d43579aa65c46b8fd177447a529d0358de630408/d687j4v-29ed256b-2099-45cd-8900-9786928bd72a.jpg</image:loc>
			<image:caption>FUSE Warhead Satellite Published: Jun 8, 2013 by MeckanicalMind</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/762107ee2ec8f90e97600fa2aec941dead32de98f5ecd38f0e1de9f99b67eaf7/Screenshot-2023-01-10-at-21.10.57-min.png</image:loc>
			<image:caption>Scene from Apple Tv's For All Mankind season 2, Astronauts on the moon engage in weaponized conflict.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab7175865e202d2da9964c345e4ca9343774adc9e990fdc66ece7d2552672ac8/Screenshot-2023-01-10-at-21.10.38-min.png</image:loc>
			<image:caption>Perspective from Soviet astronaut. Scene from Apple Tv's For All Mankind season 2, Astronauts on the moon engage in weaponized conflict.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/84c5bdf94522391af0fffc91aed7c36068d093568a78791fbd7e00d8a95baa27/WPTV_X37B_X_37B_1413312493066_8969213_ver1.0_640_480.jpg</image:loc>
			<image:caption>X-37B Space Drone has been rumored of being able to work as an Orbital Weapon Delivery System</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/603c2309e7ba1f09217dfaef039bc200065e401a26fe4f783663101f7bb66d3f/ny520a0cc6.jpg</image:loc>
			<image:caption>The THOR Project (USA 1950's-today)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4d1061bdb0e30270ffc129a4bc68673d729c880b9b876bfd6e92a934e5ee26ee/rods.jpg</image:loc>
			<image:caption>USAF's proposed  kinetic bombardment system. Unlike orbiting nuclear weapons, kinetic projectiles are legal under the 1967 Outer Space Treaty (as well as space-based lasers)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1bbdb34e224dd3e586f51e93600634eb9a9df7530427d4b527d04996ed2ad36d/FOtln0EXEAQdC10.jpeg</image:loc>
			<image:caption>In mid-2021, China launched two unprecedented test weapons that travelled long distances in low-Earth orbit before releasing hypersonic gliders into the atmosphere, which hit targets on Chinese territory. Much is unknown about these tests, but this ‘orbital glider-release system’ is a new technology that could substantially increase China’s nuclear second-strike capabilities against the United States and serve as a hedge against the deployment by the US of new missile-defence systems.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cace14c091f00e1294b064cd196b25de5119c1ba6cc89a84166ea4a46df95ff2/ASAT_missile_launch.jpg</image:loc>
			<image:caption>A US Vought ASM-135 ASAT missile launch on 13 September 1985, which destroyed P78-1</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1f55714f6c48d7adffab337a98f31b19bed336a917904ee8e87202c2cac055f9/Ground-based-laser-DIA.jpg</image:loc>
			<image:caption>Soviet Terra-3 Ground-based-laser- ASAT</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/28fd376b588ed5f9bb3ede57b8f9ffa92c23e349f8b03673171161453d315089/1024px-Standard_Missile_III_SM-3_RIM-161_test_launch_04017005.jpg</image:loc>
			<image:caption>A RIM-161 Standard Missile 3 launched from USS Lake Erie, a US Navy Ticonderoga class cruiser, 2005</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/866a597238c82c14335ac9a1bb95c4ee6efc48ede5aaea84ec241ca24ea6c4ab/IS_anti_satellite_weapon.jpg</image:loc>
			<image:caption>A 1986 DIA illustration of the IS system attacking a target</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/13e7659b6a11795df6e72992481d2fb5a561322a5661400e3a0aa7f7232c05be/SM-3_launch_to_destroy_the_NRO-L_21_satellite.jpg</image:loc>
			<image:caption>The launch of the SM-3 missile used to destroy USA-193</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/adcb26dc327c6d2ec001595cec5a66e0bcae338c9b2e2b708530f7165fb61114/Fengyun-1C_debris.jpg</image:loc>
			<image:caption>Known orbit planes of Fengyun-1C debris one month after its disintegration by the Chinese ASAT</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/363b7705ec966ea9f3eb347c813885e89a6e7c4d1aaa34c1989d8b3da0c20b26/1006px-Launch_of_DRDO-s_Ballistic_Missile_Defence_interceptor_missile_for_an_ASAT_test_on_27_March_2019.jpg</image:loc>
			<image:caption>Launch of India's DRDO's Ballistic Missile Defence interceptor missile for an ASAT test on 27 March 2019</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/83a0ef6950e8955ce0a299a3f9b54c4f46b3f14f28fd6b0961f76234b1ee70d0/Distribution_of_space_debris_in_orbit_around_Earth_pillars-min.jpg</image:loc>
			<image:caption>Current projected space debris orbiting the Earth as of 2019, by ESA.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/38bf667a2922321b33e24298591aa0df0931e6e6be868dbd48e854276bf0cac7/Screenshot-2023-01-11-at-17.22.21.png</image:loc>
			<image:caption>Scene from Ad Astra of a kinetic weapon conflict on the Moon's surface.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/81e58a7c7ee8fc70dc0f7cefaf88fbd51f628109a0e6633fa03c08befa9e9f66/Screenshot-2023-01-11-at-17.22.42.png</image:loc>
			<image:caption>Scene from Ad Astra of a kinetic weapon conflict on the Moon's surface.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/063cb77ea5bfd8c9bcfe275183aa83c1373f560f858a44f2a3a073fe7c021143/Frame-117.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://monte-negro.org/Avatars-for-everything</loc> 
		<lastmod>2023-03-17T19:29:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f01e0be8ff6eb270e3855c1ed94d66d221f27bbcacb9a6cb75e978d2248b19d6/surgeon-at-da-vinci-xi-surgical-system.jpg</image:loc>
			<image:caption>Da Vinci robot being tele-operated by a trained surgeon.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fb01920a1edee61e8a7adb4435f061a01c78592123ee97779c64c20fd87046b6/da-vinci-sp-single-port-instruments.png</image:loc>
			<image:caption>DaVinci SP probe with 3 arms and one stereoscopic head with lighting.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f5f1d96d18f2ada62dc39c1f321b8ac6825ed579b98fb412ba9c6d0e94e228d0/IMG_2716.jpeg</image:loc>
			<image:caption>A remote avatar bot, soldering. Drawn on iPad Pro.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f1c9250c46cffbdfff537f1746aa1b665a3e8eab1cc6db04d44e403396f93a8f/Supereal.png</image:loc>
			<image:caption>Concept study of the deployment of a DaVinci Inspired construction robot.Drawn on iPad Pro.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/613a3f5feeab76bb24dff3c542a1ad018d0cff6ce18571b8843a44480637489d/ezgif.com-gif-maker-min.png</image:loc>
			<image:caption>Avatar 2 Construction bot that can "assemble any building in 30 days".</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/26021e98d9231562510632980a02530832e327034a0c47bef8f9a9ed5895605d/Gen-gen_Japanese_construction_worker_robot_highly_detailed_4k_m_393f4af8-33a8-48d1-8411-28b377a47709-min.png</image:loc>
			<image:caption>Robotic humanoid construction worker. AI generated, Midjourney.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/55e563c25bb2e44229291161ee239c946b723aba9b33a542bb4ce7fcf550c237/fitzgerald777_an_excavation_robot_construction_robot_with_a_lar_30d1c543-67d4-41a5-9e17-d5708eef76df-min.png</image:loc>
			<image:caption>Robotic caterpillar drone. AI generated, Midjourney.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/be2f8333e53ceb1bcbef8e3177b0b85542ea0ab8a2e868e9c0ff1e13e3aeff52/Gen-gen_Japanese_construction_worker_robot_highly_brutalist_mob_23679d71-383e-43ad-8db2-3fac6659ddbb-min.png</image:loc>
			<image:caption>Robotic humanoid construction worker. AI generated, Midjourney.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a0ff29de1bf032c429cca533e259ca7dbb59e8ebe58be778e4e5fdb3aeea7f38/Screenshot-2023-01-06-at-10.18.45.png</image:loc>
			<image:caption>Avatar bot's head with stereoscopic 8k vision, lighting, heat and moisture sensors. Drawn on iPad pro</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f86b9ee900fcf8eb5e1452a65fb1051a74200f1a1f5188a868c8c5dce69d0e23/Screenshot-2023-01-06-at-10.18.58.png</image:loc>
			<image:caption>First iteration of the Avatar bot would not have legs but would be attached to existing cranes and other equipment. this would simplify development. Drawn on iPad Pro</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0665eb2ad0e9fa70b059543e3fd4f91551bfe95119364841700630287c9b28bb/Frame-119.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://monte-negro.org/How-to-go-interstellar</loc> 
		<lastmod>2023-03-17T19:29:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1c68a542db45b33770e13a8c3c611c77f593597ee036e4f466d04db141cd7ecc/interstellar.png</image:loc>
			<image:caption>Human consciousness hopping between worlds. Made with Figma.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/591937b0b554839c61ac20a9d379d3942593f74287ae5d63dba0770784f0746d/asteroid-min.png</image:loc>
			<image:caption>The step-by-step of turning asteroids into antennae and factories. Made with Figma.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/585401fa621d6152831ca0033e670cc188aa3ad8965d22d5a6ca8fe0042871ae/Frame-340-min.png</image:loc>
			<image:caption>Fire! All human consciousness on the planet could be fired in just a few seconds. Made with Figma.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/afe81fb2216a94087a719584339c09bf1cf18940fee79c18b4c05226528e4756/Frame-341-min.png</image:loc>
			<image:caption>Artistic view of the interstellar laser towering above the atmosphere. Building one in space would likely be cheaper. Made with Figma.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0c2280dd05ef86287fa52bca9199d8c335341b4e166b71d3a4760bddaa1366d8/the-mind-min.png</image:loc>
			<image:caption>Launching consciousness throughout the galaxy might be the cheapest way to spread intelligence beyond Earth. Made with Figma.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b0dea67f488cfcc87c87dd5d19ba1dd2df084396ac951c56fc01948e3680b57a/Screen-Shot-2022-08-16-at-9.15.13-AM.jpg</image:loc>
			<image:caption>Technology to Make Interstellar Missions Possible and Affordable August 16, 2022 by Brian Wang</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b76dffc5266fd150d3860b1a569da66b00a7fc751c8549e146b322e0a14376c8/Screen-Shot-2022-08-16-at-9.14.21-AM.jpg</image:loc>
			<image:caption>Technology to Make Interstellar Missions Possible and Affordable August 16, 2022 by Brian Wang</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cfa75d403b6eef2c87f0ea761a9b328430894bc814149b244dee9f27ea3933f0/Frame-68-min-1.png</image:loc>
			<image:caption>The Concept of Operations of the consciousness deployment mission. The full timeframe would likely take one thousand years if the starship would reach 0.1c. Made with Figma.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0074551397db8ae1b48f075f37b07782caa90b5f71f66ed0029221ec6a11471b/Frame-337.png</image:loc>
			<image:caption>A sub-light starship accelerating with a nuclear fusion propulsion system. The streaks are representations of lone hydrogen atoms in the interstellar medium. While traveling at 0.1c these particles would collide with the ship and release enormous amounts of energy.This friction would make the frontal shield glow hot red. Made with Figma.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/32d59cbe9850c35189a7034ae48deeb5f1d51eb1878f917a5de3bae86f02d004/Frame-118.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://monte-negro.org/The-great-inversion</loc> 
		<lastmod>2023-03-17T19:28:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b4c23a6a218166a16e3fc7f81a7b4c72b5cf3850602e56050b52c98048773830/vaniprise_spacex_starship_reentry_into_atmosphere_dramatic_ligh_7cf8842f-544d-4d19-b4b9-43d356ea6f18-min.png</image:loc>
			<image:caption>Precision landing from orbit, AI generated, Midjourney</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9c473cbcee7dfbd3d2f566f90443568ce7a36c046f6830beb4dca776e20a8155/77781_O.jpg</image:loc>
			<image:caption>Space Rider, ESA's free flyer spaceplane</image:caption>
		</image:image>
